Electric Winch/4X4 WINCH /AUTO WINCH /4WD WINCH /TRUCK WINCH/POWER WINCH
CE winch, fast line speed, waterproofed motor and gearbox, , wired and optional wireless remote control included.
EWS12000
PERFORMANCE SPECIFICATIONS
Single line rated pull: | 12000lb (5443kg) |
Motor(Series wound): | DC 12V Input4.8hp/3.6kW, Output 3.6hp/2.7kW |
DC 24V Input 6.4hp/4.8kW, Output 4.4hp/3.3kW | |
Gear train: | 3 stage gear-driven |
Gear ratio: | 230:1 |
Clutch: | Sliding ring gear |
Braking action: | Automatic in the drum |
Fairlead: | 4-way roller fairlead |
Overall dimensions: | 22.8"x 7.1"x9.45"(579mmx180mmx24mm) |
Drum size: | 2.48x8.8"(63mmx223mm) |
Wire rope: | 13/32"x82'(10.3mmx25m) |
Bolt pattern: | 10"x4.5"(254mmx114.3mm)/10"x6.5"(254x165.1)4-M10 |
Net weight: | 92.6 lbs(42kgs) |
Line speed and motor current (first layer)
Line pull(lbs/kgs) | Line speed(fpm/mpm) | Motor current(A) | ||
DC12V | DC24V | DC12V | DC24V | |
0/0 | 8.8/2.7 | 9.8/3.0 | 70 | 50 |
4000/1816 | 8.2/2.5 | 8.2/2.5 | 130 | 90 |
8000/3632 | 5.2/1.6 | 6.2/1.9 | 230 | 140 |
12000/5448 | 4.3/1.3 | 4.9/1.5 | 300 | 200 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer(lbs/kgs) | Cable capacity per layer(ft/m) |
1 | 12000/5448 | 21/6.5 |
2 | 9921/4504 | 46/14 |
3 | 8456/3839 | 75.5/23 |
4 | 7368/3345 | 95/29 |
12000lb Winch 6.0HP CE approved